The external support tube on the Lift-N-Latch offsets at full extension, creating a mechanical lock. To compress, the support tube must be parallel to the gas spring, preventing unintentional closure of the lid. Lift-N-Latch gas springs are ideal in applications where extra safety is required at full extension.

Bloc-O-Lifts offer adjustment with force support, damping, and progressive locking through the entire travel. This is achieved by a special piston valve system. When the valve is open, the Bloc-O-Lift provides force support and damping. When the valve is closed, the gas spring locks and provides very high resistance to any motion. Bloc-O-Lifts can be locked and held in position with either rigid or elastic locking. Bloc-O-Lifts are available in a wide range of travel lengths and forces. Bloc-O-Lifts are maintenance free and provide a long service life, even at higher loads. Applications in the Medical and Industrial areas include backrest and height adjustment for treatment tables and beds, steering column adjustment, and exercise equipment.

1 - 25 of 151 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Extended Length (mm)

Compressed Length (mm)

Output Force (Newtons)

Travel/Stroke (mm)

Item #

Extended Length (mm)

Compressed Length (mm)

Output Force (Newtons)

Travel/Stroke (mm)

Tube Diameter (mm)

Rod Diameter (mm)

N/A 669 N/A 409 N/A 140 N/A 260 N/A 10 N/A 22
N/A 669 N/A 409 N/A 280 N/A 260 N/A 10 N/A 22
N/A 669 N/A 409 N/A 320 N/A 260 N/A 10 N/A 22
N/A 669 N/A 409 N/A 550 N/A 260 N/A 10 N/A 22
N/A 669 N/A 409 N/A 730 N/A 260 N/A 10 N/A 22
N/A 669 N/A 409 N/A 860 N/A 260 N/A 10 N/A 22
N/A 669 N/A 409 N/A 1090 N/A 260 N/A 10 N/A 22
N/A 585 N/A 359 N/A 630 N/A 227 N/A 8 N/A 18
N/A 437 N/A 280 N/A 100 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 140 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 190 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 230 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 265 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 320 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 370 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 410 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 500 N/A 157 N/A 8 N/A 18
N/A 437 N/A 280 N/A 590 N/A 157 N/A 8 N/A 18
N/A 228 N/A 168 N/A 200 N/A 60 N/A 10 N/A 28
N/A 228 N/A 168 N/A 250 N/A 60 N/A 10 N/A 28
N/A 228 N/A 168 N/A 300 N/A 60 N/A 10 N/A 28
N/A 228 N/A 168 N/A 350 N/A 60 N/A 10 N/A 28
N/A 228 N/A 168 N/A 400 N/A 60 N/A 10 N/A 28
N/A 228 N/A 168 N/A 500 N/A 60 N/A 10 N/A 28
N/A 228 N/A 168 N/A 600 N/A 60 N/A 10 N/A 28
1 - 25 of 151 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »